Bachelor of Arts in Music
- Home
- »
- Bachelor of Arts in Music
BACHELOR OF ARTS IN MUSIC
About the programme: The course is tailored to articulate reflexivity and sensitivity to the different facets of music and musical arenas. This course offers a comprehensive training and musical skill development in Western music, Hindustani classical vocal, and music of Meghalaya, while streamlining the students’ areas of interests. While erudition in the varied performing media is the primary focus, basic skills in sound management and research skills are also taught with the objective of further enhancing the students’ skills in career development.
Duration: 3 years (six semesters) or 4 years (additional two semesters with internship/research/ community /practicum). Those who opt for 4 years are eligible for lateral entry to 3rd semester of the PG programme
Eligibility: Class XII in any stream, preferably, with a certificate in music
Aptitude test: Applicants will have to undergo an aptitude test (aural skill, singing and playing of any musical instrument) before enrolling into the programme
Course Outline:
Semester I |
Subject Code | Subject Title | Credits | Hours | |
Theory | Practicum | ||||
BAM 100 | Musical Performance I | – | 2 | 60 | |
BAM 101 | Fundamentals of Hindustani Classical Vocal Music I | 1 | 1 | 45 | |
BAM 102 | Indigenous Music of Meghalaya I | 1 | 1 | 45 | |
BAM 103 | Western Music I | 1 | 1 | 45 | |
ENGL100
|
Ability Enhancement Course: English and Communication 1 | 4 | – | 60 | |
SDG 100
SDG 101
|
Interdisciplinary Course: SDG theme 1: Enhancing Quality of life SDG theme 2: Towards a Sustainable future |
1
1 |
1
1 |
45
45 |
|
FDC 100
FDC 101
FDC 102
FDC 103
|
Value Added Course: Foundation Course 1: Knowing myself Foundation Course 2: Career skills Foundation Course 3: Health Education Foundation Course 4: Environmental studies |
1 1 1 1 |
– – – – |
15 15 15 15 |
|
Total | 9 | 11 | 405 |
Subject Code | Subject Title | Credits | Hours | |
Theory | Practicum | |||
BAM 150 | Musical Performance II | – | 2 | 60 |
BAM 151 | Fundamentals of Hindustani Classical Vocal Music II | 1 | 1 | 45 |
BAM 152 | Western Music II (Keyboard and Guitar) | 1 | 1 | 45 |
BAM 153 | Indigenous Music of Meghalaya II (String & Percussion) | 1 | 1 | 45 |
ENGL150 | Ability Enhancement Course: English and Communication 2 | 4 | – | 60 |
SDG 150 SDG 151
|
Interdisciplinary Course: SDG theme 3: Equality and Equity (Social, Economics, Gender and Education) SDG theme 4: Language, Culture and Music |
1 1 |
1 1 |
45 45 |
FDC 150 FDC 151 FDC 152 FDC 153 |
Value Added Course: Foundation Course 5: Culture and Art Foundation Course 6: Gender, reproductive health and life skills education Foundation Course 7: Human values Foundation Course 8: Community Engagement |
– 1 1 1 |
1 – – – |
30 15 15 15 |
Total | 9 | 11 | 420 |
Subject Code | Subject Title | Credits | Hours | |
Theory | Practicum | |||
BAM 200 | Musical Performance III | – | 2 | 60 |
BAM 201 | Western Music III (Keyboard/Guitar) | 1 | 1 | 45 |
BAM 202 | Fundamentals of Hindustani Classical Vocal Music III | 1 | 1 | 45 |
BAM 203 | Indigenous Music of Meghalaya III (Wind & Percussion) | 1 | 1 | 45 |
MNR 200 MNR 201 MNR202 MNR203 | Minor (any One of the following) 1.Education and teaching I 2. Media and communication I 3. Nutrition, sports and fitness I 4. Management and Office administration-I | 2 | 2 | 90 |
MTDP 200 | Multidisciplinary 1: Human biology & basic life support | 2 | 2 | 90 |
ENTR 200 | Skill enhancement courses: Entrepreneurship | 2 | 2 | 90 |
Total | 9 | 11 | 465 |
Subject Code | Subject Title | Credits | Hours | |
Theory | Practicum | |||
BAM 250 | Music Pedagogy I | 2 | 2 | 90 |
BAM 251 | Musical Performance IV | – | 2 | 60 |
BAM 252 | Western Music IV (Keyboard/Guitar) | 1 | 1 | 45 |
BAM 253 | Fundamentals of Hindustani Classical Vocal Music IV | 1 | 1 | 45 |
BAM 254 | Indigenous Music of Meghalaya IV (String & Percussion/Wind & Percussion) | – | 2 | 60 |
MNR 250 MNR 251 MNR 252 MNR 253 | Minor (any One of the following) 1. Education and teaching II 2. Media and communication II 3. Nutrition, sports and fitness II 4. Management and Office administration-II | 2 | 2 | 90 |
MTDP 250 | Multidisciplinary 2: Data and demographics and AI for learning | 2 | 2 | 90 |
Total | 8 | 12 | 480 |
Subject Code | Subject Title | Credits | Hours | |
Theory | Practicum | |||
BAM 300 | Music Pedagogy II | 2 | 2 | 90 |
BAM 301 | Western Music V (Keyboard/Guitar) | 2 | 2 | 90 |
BAM 302 | Fundamentals of Hindustani Classical Vocal Music V | 2 | 2 | 90 |
BAM 303 | Indigenous Music of Meghalaya V (String & Percussion/Wind & Percussion) | – | 4 | 120 |
MNR 300 MNR 301 MNR 302 MNR 303 | Minor (only One of the following) 1. Education and teaching III 2. Media and communication III 3. Nutrition, sports and fitness III 4. Management and Office administration-III | 2 | 2 | 90 |
Total | 8 | 12 | 480 |
Subject Code | Subject Title | Credits | Hours | ||
Theory | Practicum | ||||
BAM 350 | Music Project | – | 4 | 120 | |
BAM 351 | Music Business Management | 2 | 2 | 90 | |
BAM 352 | Internship | – | 12 | 360 | |
Total | 2 | 18 | 570 | ||
Total credits & hours from Semester I to Semester VI = 120 credits & 2820 hours. |
Semester VII (Honours) | Subject Code | Subject Title | Credits | Hours | |
Theory | Practicum | ||||
BAM 400 | Performance/ Music Education | 9 | 9 | 405 | |
BAM 401 | Music Ethics | 2 | – | 30 | |
Total | 11 | 9 | 435 |
Semester VIII (Honours) | Subject Code | Subject Title | Credits | Hours | |
Theory | Practicum | ||||
BAM 450 | Performance/ Music Education | 8 | 8 | 360 | |
BAM 451 | Music for Wellness | 2 | 2 | 90 | |
Total | 10 | 10 | 450 | ||
Total credits & hours from Semester I to Semester VIII = 160 credits & 3705 hours. |
Semester VII (Honours with Research) | Subject Code | Subject Title | Credits | Hours | |
Theory | Practicum | ||||
BAM 400 | Performance/ Music Education | 6 | 6 | 270 | |
BAM 401 | Music Ethics | 2 | – | 30 | |
BAM 402 | Research | 3 | 3 | 135 | |
Total | 11 | 9 | 435 |
Semester VII (Honours with Research) | Subject Code | Subject Title | Credits | Hours | |
Theory | Practicum | ||||
BAM 450 | Performance/ Music Education | 5 | 5 | 225 | |
BAM 451 | Music for Wellness | 2 | 2 | 90 | |
BAM 452 | Research | 3 | 3 | 135 | |
Total | 10 | 10 | 450 | ||
Total credits & hours from Semester I and Semester VIII = 160 credits & 3705 hours. |
Total Course Fee: Rs. 4,65,340/- (Four lakh sixty five thousand three hundred and forty rupees)
Fee Details: