Bachelor of Tourism and Travel Management
- Home
- »
- Bachelor of Tourism & Travel Management
About the programme:
The rapid growth of tourism worldwide has created the need for young professionals’ adept in management, entrepreneurial skills, as well as specialist skills to contribute to the sustained growth of the industry. The BTTM programme will offer students a platform to acquire the skills needed for various careers in the travel and tourism industry. The aim of the course is to provide students with the necessary foundation in management, logistics, marketing and other related fields. The course offers a choice of Specializations (to be opted from 7th semester). There the following: –
- Travel Agency & Tour Operators
- Adventure Tourism.
- Event Management
Duration:
4 years (eight semesters) with honours/honours with research.
Eligibility:
Class XII
Course Outline:
Semester I |
Subject Code | Subject Title | Credits | Hours | |
Theory | Practicum | ||||
BTTM 100 | Fundamentals and Principles of Tourism | 4 | – | 60 | |
BTTM 101 | Tourism Product of India | 4 | – | 60 | |
ENGL100
|
Ability Enhancement Course: English and Communication 1 | 4 | – | 60 | |
SDG 100
SDG 101
|
Interdisciplinary Course: SDG theme 1: Enhancing Quality of life SDG theme 2: Towards a Sustainable future |
1
1 |
1
1 |
45
45 |
|
FDC 100
FDC 101
FDC 102
FDC 103
|
Value Added Course: Foundation Course 1: Knowing myself Foundation Course 2: Career skills Foundation Course 3: Health Education Foundation Course 4: Environmental studies |
1
1
1
1 |
–
–
–
– |
15
15
15
15 |
|
Yuva Tourism Club | – | – | 30 | ||
Total | 18 | 2 | 360 |
Subject Code | Subject Title | Credits | Hours | |
Theory | Practicum | |||
BTTM 150 | Hospitality Management | 4 | – | 60 |
BTTM151 | Tourism Economics | 4 | – | 30 |
ENGL150 | Ability Enhancement Course: English and Communication 2 | 4 | – | 60 |
SDG 150 SDG 151
|
Interdisciplinary Course: SDG theme 3: Equality and Equity (Social, Economics, Gender and Education) SDG theme 4: Language, Culture and Music |
1 1 |
1 1 |
45 45 |
FDC 150 FDC 151 FDC 152 FDC 153 |
Value Added Course: Foundation Course 5: Culture and Art Foundation Course 6: Gender, reproductive health and life skills education Foundation Course 7: Human values Foundation Course 8: Community Engagement |
– 1 1 1 |
1 – – – |
30 15 15 15 |
Yuva Tourism Club | – | – | 170 | |
Summer Term and Internship | 250 | |||
Total | 15 | 3 | 735 |
Subject Code | Subject Title | Credits | Hours | |
Theory | Practicum | |||
BTTM 200 | Aviation Management | 4 | – | 60 |
BTTM 201 | Geography for Tourism | 2 | – | 30 |
MNR 200 MNR 201 MNR202 MNR203 | Minor (any One of the following) 1.Education and teaching I 2. Media and communication I 3. Nutrition, sports and fitness I 4. Management and Office administration-I | 2 | 2 | 90 |
MTDP 200 | Multidisciplinary 1: Human biology & basic life support | 2 | 2 | 90 |
ENTR 200 | Skill enhancement courses: Entrepreneurship | 2 | 2 | 90 |
Yuva Tourism Club | 220 | |||
Winter Term and Internship | 200 | |||
Total | 12 | 8 | 780 |
Subject Code | Subject Title | Credits | Hours | |
Theory | Practicum | |||
BTTM 250 | Human Resources Management | 4 | – | 60 |
BTTM 251 | Tourism Marketing Operations | 4 | – | 60 |
BTTM 252 | Computer | 2 | – | 30 |
BTTM 253 | Internship | – | 2 | 60 |
MNR 250 MNR 251 MNR 252 MNR 253 | Minor (any One of the following) 1. Education and teaching II 2. Media and communication II 3. Nutrition, sports, and fitness II 4. Management and Office administration-II | 2 | 2 | 90 |
MTDP 250 | Multidisciplinary 2: Data and demographics and AI for learning | 2 | 2 | 90 |
Yuva Tourism Club | – | – | 170 | |
Summer Term | – | – | 200 | |
Total | 14 | 6 | 760 |
Subject Code | Subject Title | Credits | Hours | |
Theory | Practicum | |||
BTTM 300 | Transport Management | 4 | – | 60 |
BTTM 301 | National Language (Hindi) | 4 | – | 60 |
BTTM 302 | Community Base and Sustainable Tourism | 3 | 1 | 75 |
BTTM 303 | Study Tour | – | 2 | 60 |
BTTM 304 | Internship | – | 2 | 60 |
Yuva Tourism Club | – | – | 200 | |
MNR 300 MNR 301 MNR 302 MNR 303 | Minor (only One of the following) 1. Education and teaching III 2. Media and communication III 3. Nutrition, sports and fitness III 4. Management and Office administration-III | 2 | 2 | 90 |
Winter Term | 150 | |||
Total | 13 | 7 | 755 |
Subject Code | Subject Title | Credits | Hours | ||
Theory | Practicum | ||||
BTTM 350 | Tour Guide and Customer Service Operation | 3 | 1 | 75 | |
Foreign Language | (4) | – | 60 | ||
BTTM 352 | Financial Accounting for Tourism | 4 | – | 60 | |
BTTM 353 | Tourism Anthropology | 4 | – | 60 | |
BTTM 354 | Internship | – | 4 | 120 | |
Yuva Tourism Club | – | – | 170 | ||
Summer Term | – | – | 200 | ||
Total | 15 | 5 | 885 | ||
Total credits & hours from Semester I to Semester VI = 120 credits & 4345 hours. |
Semester VII (Honours) | Subject Code | Subject Title | Credits | Hours | |
Theory | Practicum | ||||
Specialization Paper I: Travel agency and Tour Operators | – | ||||
BTTM 400 | Basic of Travel Agency and Tour Operator | 4 | 60 | ||
BTTM 401 | Travel Agency Business | 4 | 60 | ||
BTTM 402 | Concept of Tour Packaging | 2 | 2 | 90 | |
Specialization Paper II: Event Management | |||||
BTTM 403 | Basic of Event Management | 4 | 60 | ||
BTTM 404 | Risk Management | 4 | 60 | ||
BTTM 405 | Marketing and PR in Event | 2 | 2 | 90 | |
Specialization Paper III: Adventure Tourism | |||||
BTTM 406 | Basic of Adventure Tourism | 4 | 60 | ||
BTTM 407 | Trekking and Camping | 2 | 2 | 90 | |
BTTM 408 | Mountain Biking | 2 | 2 | 90 | |
Winter Term | 200 | ||||
Yuva Tourism Club | – | – | 170 | ||
BTTM 409 | Internship | 8 | 240 | ||
Total | 1030 |
Semester VIII (Honours | Subject Code | Subject Title | Credits | Hours | |
Theory | Practicum | ||||
Specialization Paper IV: Travel Agency and Tour Operations | |||||
BTTM 450 | Itinerary Preparation | 2 | 2 | 90 | |
BTTM 451 | Types of Itineraries and Packages | 2 | 2 | 90 | |
BTTM452 | Setting Up of travel agency | 3 | 1 | 75 | |
Specialization Paper V: Event Management | |||||
BTTM 453 | MICE | 3 | 1 | 75 | |
BTTM 454 | Festival Management | 3 | 1 | 75 | |
BTTM 455 | Sport Management | 3 | 1 | 75 | |
Specialization Paper III: Adventure Tourism | |||||
BTTM 456 | Basic of Caving | 3 | 1 | 75 | |
BTTM 457 | Canyoning | 2 | 2 | 90 | |
BTTM 458 | Risk Management and safety | 4 | 60 | ||
BTTM 459 | Internship | – | 8 | 240 | |
Yuva Tourism Club | – | – | 220 | ||
Total | 1165 |
Credits | Hours | ||||
Theory | Practicum | ||||
Semester VII ( Honours with Research) | Specialisation Paper I: Travel Agency and Tour Operators | – | |||
BTTM 400 | Basic of Travel Agency and Tour Operator | 4 | 60 | ||
BTTM 401 | Travel Agency Business | 4 | 60 | ||
BTTM 402 | Concept of Tour Packaging | 2 | 2 | 90 | |
BTTM 420 | Itinerary Preparation | 2 | 2 | 90 | |
Specialisation Paper II: Event Management | |||||
BTTM 403 | Basic of Event Management | 4 | 60 | ||
BTTM 404 | Risk Management | 4 | 60 | ||
BTTM 405 | Marketing and PR in Event | 2 | 2 | 90 | |
BTTM 421 | MICE | 3 | 1 | 75 | |
Specialisation Paper III: Adventure Tourism | |||||
BTTM 406 | Basic of Adventure Tourism | 4 | 60 | ||
BTTM 407 | Trekking and Camping | 2 | 2 | 90 | |
BTTM 408 | Mountain Biking | 2 | 2 | 90 | |
BTTM 422 | Basic of Caving | 3 | 1 | 75 | |
BTTM 412 | Research Methodology | 4 | – | 60 | |
Yuva Tourism Club | – | – | 170 | ||
1130 |
Credits | Hours | |||
Semester VIII ( Honours with Research) | Theory | Practicum | ||
Specialization Paper IV: Travel Agency and Tour Operators | ||||
Types of Itineraries and Packages | 4 | 60 | ||
Setting Up of travel agency | 4 | 60 | ||
Specialization Paper V: Event Management | ||||
Festival Management | 4 | 60 | ||
Sport Management | 4 | 60 | ||
Specialization Paper VI: Adventure Tourism | ||||
Canyoning | 3 | 1 | 75 | |
Risk Management and Safety | 4 | 60 | ||
Industrial field Visit and Report | 4 | 120 | ||
Dissertation Report | 8 | 240 | ||
Yuva Tourism Club | 170 | |||
Total | 905 |
Total Course Fee: Rs. 5,09,640/- (Five lakh nine thousand six hundred and forty)
Fee Details: