Master of Business Administration (MBA)
- Home
- »
- Master of Business Administration
A. MASTER OF BUSINESS ADMINISTRATION (MBA)
About the programme: The programme is designed to train and guide students to be professionals who are able to exemplify leadership, interpersonal skills, and problem-solving abilities, the keystones of a successful business endeavor. The course also intends to provide the students with the foundation for various specializations in management, thereby widening the scope for their future careers.
- Master of Business Administration
Duration: 2 years (four semesters)
Eligibility: Any Bachelor’s degree
Course Outline
Semester I | Subject Code | Subject Title | Credits | Hours | |
Theory | Practicum | ||||
MBA 500 | Principles of Management | 3 | 1 | 75 | |
MBA 501 | Financial Accounting | 2 | 2 | 90 | |
MBA 502 | Managerial Economics | 3 | 1 | 75 | |
MBA 503 | Marketing Management | 3 | 1 | 75 | |
CSRS 500 CSTL 500 CSES 500 CSCE 500 | Career Stream Research Teaching-Learning Entrepreneurship Community Engagement | 1 | 1 | 45 | |
GS 500 | General Subject Gender Sexuality and Society in NE | 1 | 1 | 45 | |
Club Activity | – | – | 120 | ||
Industrial Visit | – | – | 20 | ||
Total | 14 | 6 | 545 |
Semester II | Subject Code | Subject Title | Credits | Hours | |
Theory | Practicum | ||||
MBA 550 | Financial Management | 2 | 2 | 90 | |
MBA 551 | Organizational Behaviour | 3 | 1 | 75 | |
MBA 552 | Human Resource Management | 3 | 1 | 75 | |
MBA 553 | Business Law and Ethics | 3 | 1 | 75 | |
CSRS 550 CSTL 550 CSES 550 CSCE 550 | Career Stream Research Teaching-Learning Entrepreneurship Community Engagement | 1 | 1 | 45 | |
CA 550 SDG 550 | General Subjects Current Affairs SDG | 1 | 1 | 45 | |
Club Activity | 120 | ||||
School Activity | 20 | ||||
Total | 14 | 545 |
MBA Dual Specialization (Marketing/Human Resource/ Finance/ Entrepreneurship) | |||||
Semester III | Subject Code | Subject Title | Credits | Hours | |
Theory | Practicum | ||||
MBA 600 MBA 601 | Human Resource Specialization: (any ONE of the following) 1.Human Resource Planning & Development 2. Industrial Relations & Labor Laws | 3 | 1 | 75 | |
MBA 602 MBA 603 | Finance Specialization: (any ONE of the following) 1.Investment & Portfolio Management 2. Corporate Finance | 3 | 1 | 75 | |
MBA 604 MBA 605 | Marketing Specialization: (any ONE of the following) 1. Consumer Behaviour 2. Advertising and Promotion | 3 | 1 | 75 | |
MBA 606 MBA 607 | Entrepreneurship Specialization: (any ONE of the following) 1.Human Resource Management for Small Businesses 2. Marketing Management for Small Businesses | 3 | 1 | 75 | |
CSRS 600 CSTL 600 CSES 600 CSCE 600 | Career Stream Research Teaching-Learning Entrepreneurship Community Engagement | 2 | 2 | 90 | |
Club Activity | – | – | 120 | ||
Industry Visit | – | – | 20 | ||
Total | 14 | 6 | 530 |
Semester IV | Subject Code | Subject Title | Credits | Hours | |
Theory | Practicum | ||||
MBA 650 | Internship | 12 | 360 | ||
MBA 651 | Human Resource Specialization: Strategic Human Resource Management | 3 | 1 | 75 | |
MBA 652 | Finance Specialization: Financial System & Markets | 3 | 1 | 75 | |
MBA 653 | Marketing Specialization: Sale & Distribution Management | 3 | 1 | 75 | |
MBA 654 | Entrepreneurship Specialization: Financial Management for Small Businesses | 3 | 1 | 75 | |
Club Activity | – | – | 120 | ||
Total | 6 | 14 | 630 | ||
Total credits & hours from Semester I to Semester IV = 80 credits & 2220 hours. |
Total Course Fee: Rs. 4,05,960/- (Four lakh five thousand nine hundred sixty rupees)
Fee Details:
B. Master of Business Administration (One-year programme in related fields) (Dual Specialization in Marketing/Human Resource/ Finance/ Entrepreneurship) Duration: One year (two semesters) Eligibility: Any bachelor’s degree |
Course Outline
Semester I
|
Subject Code | Subject Title | Credits | Hours | |
Theory | Practicum | ||||
MBA 600 MBA 601 |
Human Resource Specialization: (any ONE of the following) 1.Human Resource Planning & Development 2. Industrial Relations & Labor Laws |
3 | 1 | 75 | |
MBA 602 MBA 603 |
Finance Specialization: (any ONE of the following) 1.Investment & Portfolio Management 2. Corporate Finance |
3 | 1 | 75 | |
MBA 604 MBA 605 |
Marketing Specialization: (any ONE of the following) 1.Consumer Behaviour 2. Advertising and Promotion |
3 | 1 | 75 | |
MBA 606 MBA 607 |
Entrepreneurship Specialization: (any ONE of the following) 1.Human Resource Management for Small Businesses 2. Marketing Management for Small Businesses |
3 | 1 | 75 | |
MBA 608 | Research Methodology/Entrepreneurship Development | 2 | 2 | 90 | |
Club Activity | – | – | 120 | ||
Industry Visit | – | – | 20 | ||
Total | 14 | 6 | 530 |
Semester II | Subject Code | Subject Title | Credits | Hours | |
Theory | Practicum | ||||
MBA 650 | Internship | 12 | 360 | ||
MBA 651 | Human Resource Specialization: Strategic Human Resource Management | 3 | 1 | 75 | |
MBA 652 | Finance Specialization: Financial System & Markets | 3 | 1 | 75 | |
MBA 653 | Marketing Specialization: Service Marketing | 3 | 1 | 75 | |
MBA 654 | Entrepreneurship Specialization: Financial Management for Small Businesses | 3 | 1 | 75 | |
Club Activity | – | – | 120 | ||
Total | 6 | 14 | 630 | ||
Total credits & hours from Semester I and Semester II = 40 credits & 1160 hours. |
Total Course Fee: Rs. 2,11,400/- (Two lakh eleven thousand four hundred rupees)