MASTER OF OPTOMETRY
- Home
- »
- Master of Optometry
MASTER OF OPTOMETRY (M.OPTOM)
About the Programme: Optometry deals with the examination, diagnosis, and management of certain eye conditions. Optometrists examine eyes and treat eyesight problems by prescribing eyeglasses, contact lenses, vision therapy, or rehabilitation programmes. Besides these, they also carry out diagnosis and appropriate referral of patients. The programme will involve studies of the next level of B Optometry on binocular vision, paediatrics, low vision, contact lens and research enduring with the SDGs.
Duration: 2 years (four semesters)
Eligibility: Bachelor of Optometry (4 years) or equivalent from a recognized university with minimum 5.5 CGPA
Course Outline
Semester I | Subject Code | Subject Title | Credits | Hours | |
L | P/C/R | ||||
MOP 500 | Epidemiology & Community eyecare | 2 | – | 30 | |
MOP 501 | Research Methodology & Biostatistics | 2 | – | 30 | |
MOP 502 | Ocular Diseases and Diagnostics I | 2 | – | 30 | |
MOP 503 | Research Project | – | 6 | 180 | |
MOP 504 | Clinic 1 (General) | – | 8 | 240 | |
Total | 6 | 14 | 510 |
Semester II | Subject Code | Subject Title | Credits | Hours | |
Theory | Practicum | ||||
MOP 550 | Ocular Diseases and Diagnostics II | 2 | 0 | 30 | |
MOP 551 | Advanced Contact lens I | 2 | 0 | 30 | |
MOP 552 | Paediatric Optometry & Binocular vision | 2 | 0 | 30 | |
MOP 553 | Low Vision and Geriatric optometry | 2 | 0 | 30 | |
MOP 554 | Research Project | – | 6 | 180 | |
MOP 556 | Clinics (General) | – | 3 | 90 | |
MOP 557 | Clinics specialty | – | 3 | 90 | |
Total | 8 | 12 | 480 |
Semester III | Subject Code | Subject Title | Credits | Hours | |
Theory | Practicum | ||||
MOP 600 | Advanced contact lens II | 2 | 1 | 60 | |
MOP 601 | Low vision care and rehabilitation | 2 | – | 30 | |
MOP 602 | Vision Therapy | 2 | 1 | 60 | |
MOP 603 | Research Project | – | 6 | 180 | |
MOP 604 | Clinics (general) | – | 3 | 90 | |
MOP 605 | Clinics (specialty) | – | 3 | 90 | |
Total | 6 | 14 | 510 |
Semester IV | Subject Code | Subject Title | Credits | Hours | |
Theory | Practicum | ||||
MOP 650 | Internship: Clinics (General) | – | 6 | 180 | |
MOP 651 | Internship: Clinics (Specialty) | – | 6 | 180 | |
MOP 652 | Research Project (Dissertation) | – | 8 | 240 | |
Total | – | 20 | 600 | ||
Total credits & hours from Semester I to Semester IV = 80 credits & 2100 hours. |
Total Course Fee: Rs. 4,05,960/- (Four lakh Five thousand nine hundred sixty rupees)
Fee Details:
Semester I | Subject Code | Subject Title | Credits | Hours | |
Theory | Practicum | ||||
MOP 500 | Epidemiology & Community eyecare | 2 | – | 30 | |
MOP 501 | Research Methodology & Biostatistics | 2 | – | 30 | |
MOP 502 | Ocular Diseases and Diagnostics I | 2 | – | 30 | |
MOP 503 | Research Project | – | 6 | 180 | |
MOP 504 | Clinics (General) | – | 8 | 240 | |
Total | 6 | 14 | 510 |
Semester II | Subject Code | Subject Title | Credits | Hours | |
Theory | Practicum | ||||
MOP 550 | Ocular Diseases and Diagnostics II | 2 | 0 | 30 | |
MOP 551 | Advanced Contact lens I | 2 | 0 | 30 | |
MOP 552 | Paediatric Optometry & Binocular vision | 2 | 0 | 30 | |
MOP 553 | Low Vision and Geriatric optometry | 2 | 0 | 30 | |
MOP 554 | Research Project | – | 6 | 180 | |
MOP 556 | Clinics (General) | – | 3 | 90 | |
MOP 557 | Clinics specialty | – | 3 | 90 | |
Total | 8 | 12 | 480 |
Semester III | Subject Code | Subject Title | Credits | Hours | |
Theory | Practicum | ||||
MOP 600 | Advanced contact lens II | 2 | 1 | 60 | |
MOP 601 | Low vision care and rehabilitation | 2 | – | 30 | |
MOP 602 | Vision Therapy | 2 | 1 | 60 | |
MOP 603 | Research Project | – | 6 | 180 | |
MOP 604 | Clinics (general) | – | 3 | 90 | |
MOP 605 | Clinics (specialty) | – | 3 | 90 | |
Total | 6 | 14 | 510 |
Semester IV | Subject Code | Subject Title | Credits | Hours | |
Theory | Practicum | ||||
MOP 650 | Internship: Clinics (General) | – | 6 | 180 | |
MOP 651 | Internship: Clinics (Specialty) | – | 6 | 180 | |
MOP 652 | Research Project (Dissertation) | – | 8 | 240 | |
Total | – | 20 | 600 | ||
Total credits & hours from Semester I to Semester IV = 80 credits & 2100 hours. |