Diploma in Medical Imaging Technology
- Home
 - »
 - Diploma in Medical Imaging Technology
 
About The Program
Imaging technicians use cutting-edge technology and equipment to visualise the inside of the human body. The images they create help physicians diagnose and treat illnesses or injuries with greater accuracy. Technicians have a unique opportunity to work with some of the most advanced medical machinery available.
Duration
2 years (four semesters) + 6 months internship
Eligibility
Class X or Class XII Arts/Commerce.
Course Delivery
Theory: lectures, demonstrations, seminars, computer aided learning, and assignments.
Practical: lab work, hands-on clinical experience in hospitals, rural healthcare, and internship
Career Prospects
- Hospital laboratories
- Diagnostic centres
- Blood banks
- Public health projects in government, hospitals, nursing homes, and medical diagnostic centres
- Further Studies :
+ If entry after Class X, eligible to join 2nd semester BSc MIT with bridge course
+ If entry after Class XII Arts lateral entry to 3rd semester BSc MIT
Course Outline
| Programme code | Programme Title | Theory | Practical | Hours | |
| SEMESTER- I | DMIT-101 | Basic Physics-I | 2 | 30 | |
| DMIT-102 | Hospital Practice and Patient Care-I | 1 | 15 | ||
| DMIT-103 | Basic Anatomy and Physiology-I(Theory) | 3 | 45 | ||
| DMIT-104 | Radiographic Imaging-I | 1 | 15 | ||
| DMIT-105 | Radiographic Physics –I | 2 | 30 | ||
| ENGL-100 | English and Communication-I | 2 | 30 | ||
| DMIT-106 | Practical-I | 6 | 180 | ||
| DMITWP-107 | Winter Posting | 90 | |||
| DMIT108 | Basic Anatomy and Physiology-I(Practical) | 1 | 30 | ||
| Foundation Course | |||||
| FCKM101 | Personality/Knowing myself and my identity | 1 | 15 | ||
| FCCS108 | Career Skills | 1 | 15 | ||
| TOTAL | 20 | 495 | |||
| CREDITS | |||||
| Programme code | Programme Title | Theory | Practical | Hours | |
| SEMESTER- II | DMIT-151 | Basic Physics-II | 2 | 30 | |
| DMIT-152 | Hospital Practice and Patient Care-II | 1 | 15 | ||
| DMIT-153 | Basic Anatomy and Physiology-II(Theory) | 3 | 45 | ||
| DMIT-154 | Radiographic Positioning-I | 2 | 30 | ||
| DMIT-155 | Radiographic Imaging-II | 2 | 30 | ||
| DMIT-156 | Radiographic Physics –II | 1 | 15 | ||
| ENGL-150 | English and Communication-II | 2 | 30 | ||
| DMIT-157 | Practical-II | 6 | 180 | ||
| DMIT-159 | Basic Anatomy and Physiology-II(Practical) | 1 | 30 | ||
| TOTAL | 20 | 405 | |||
| CREDITS | |||||
| Programme code | Programme Title | Theory | Practical | Hours | |
| SEMESTER- III | DMIT-201 | Equipment of Advanced Imaging Modalities I | 2 | 30 | |
| DMIT-202 | Radiographic Positioning-II | 3 | 45 | ||
| DMIT-203 | Special Radiological Procedures-I | 2 | 30 | ||
| DMIT-204 | Introduction Modern Modalities-I | 2 | 30 | ||
| ENGL-200 | English and Communication-III | 2 | 30 | ||
| COMP-200 | MS Office | 1 | 15 | ||
| DMIT-205 | Practical-III | 8 | 240 | ||
| DMITWP-206 | Winter Posting | 90 | |||
| TOTAL | 20 | 510 | |||
| CREDITS | |||||
| Programme code | Programme Title | Theory | Practical | Hours | |
| SEMESTER- IV | DMIT-251 | Special Radiological Procedure-II | 3 | 45 | |
| DMIT-252 | Introduction to Modern Modalities-II | 3 | 45 | ||
| DMIT-253 | Practical-IV | 8 | 240 | ||
| DMIT-254 | Quality Control in Radiology & Radiation Safety | 2 | 45 | ||
| DMIT- 255 | Equipment of Advanced Imaging Modalities II | 2 | 30 | ||
| ENGL-250 | English and Communication IV | 2 | 30 | ||
| TOTAL | 20 | 435 | |||
| CREDITS | |||||
| Programme code | Programme Title | Theory | Practical | Hours | |
| SEMESTER- V | Internship | 20 | 600 | ||
Fee Payment Schedule
| Year | Amount | Installment | Amount | Last Date of Payment | 
|---|---|---|---|---|
1st Year  | 108,840  | I Semester 1st installment  | 38,060  | 15th July 2025  | 
I Semester 2nd installment  | 27,760  | 15th October 2025  | ||
II Semester 1st installment  | 21,510  | 15th February 2026  | ||
II Semester 2nd installment  | 21,510  | 30th April 2026  | ||
2nd Year  | 92,640  | III Semester 1st installment  | 23,160  | 15th July 2026  | 
III Semester 2nd installment  | 23,160  | 15th October 2026  | ||
IV Semester 1st installment  | 23,160  | 15th February 2027  | ||
IV Semester 2nd installment  | 23,160  | 30th April 2027  |